This repository is used for project management, including various discussions and initiatives that affect the TRON protocol. This repository is for:
Agendas for these meetings can be found on the Issues tab.
The TRON core devs meeting is a technical gathering for developers shaping the TRON protocol. They share project updates, discuss TIPs for protocol improvements, and collaborate. Conversely, the SR meeting centers on community governance and ecosystem health. Elected SRs deliberate on boosting community engagement, crafting growth policies, and addressing issues threatening community well-being. This distinction ensures both technical progress and community-led development of the TRON network receive strategic attention.
Agendas are posted to https://github.com/tronprotocol/pm/issues. Anyone is welcome to add an item to the agenda as long as it follows these guidelines:
- The topic is technical in nature
- The topic involves the TRON protocol
Please note:
- Dapps are generally not allowed as topics
- The topic should not be philosophical
The core devs meetings are not meant to decide philosophical contentious issues that the community should decide.
These meetings are held by TRON core devs. The following groups are invited to attend the meetings:
- TRON core developers
- client developers
- core TRON researchers
Sometimes, a non-core Java-tron developer with particular expertise on a topic is invited on to discuss a specific agenda item. If you feel you would contribute to the meetings please contact coredevs@tron.network.
TRON Core Devs Meetings
| № | Date | Adgenda | Notes | Recording |
|---|---|---|---|---|
| 1 | Wed, 15 Jan, 2020 07:00 UTC | agenda | notes | video |
| 2 | Mon, 17 Feb, 2020 07:00 UTC | agenda | notes | video |
| 3 | Mon, 02 Mar, 2020 07:00 UTC | agenda | notes | video |
| 4 | Mon, 16 Mar, 2020 09:00 UTC | agenda | notes | video |
| 5 | Mon, 13 Apr, 2020 09:00 UTC | agenda | notes | video |
| 6 | Thur, 30 Apr, 2020 09:00 UTC | agenda | notes | video |
| 7 | Tues, 16 Jun, 2020 09:00 UTC | agenda | notes | video |
| 8 | Tues, 11 Aug, 2020 09:00 UTC | agenda | notes | video |
| 9 | Thu, 24 Sep, 2020 09:00 UTC | agenda | notes | video |
| 10 | Wed, 20 Jan. 2021 09:00 UTC | agenda | notes | NA |
| 11 | Thu, 20 May 2021 09:00 UTC | agenda | notes | NA |
| 12 | Thu, 11 Aug. 2021 09:00 UTC | agenda | notes | NA |
| 13 | Wed, 26 Oct. 2022 09:00 UTC | agenda | notes | NA |
| 14 | Wed, 08 Feb. 2023 09:00 UTC | agenda | notes | NA |
| 15 | Wed, 07 Jun. 2023 09:00 UTC | agenda | notes | NA |
| 16 | Wed, 19 Jul. 2023 09:00 UTC | agenda | notes | NA |
| 17 | Fri, 02 Feb. 2024 07:00 UTC | agenda | notes | NA |
| 18 | Fri, 08 Mar. 2024 07:00 UTC | agenda | notes | NA |
| 19 | Thu, 21 Mar. 2024 07:00 UTC | agenda | notes | NA |
| 20 | Thu, 11 Apr. 2024 07:00 UTC | agenda | notes | NA |
| 21 | Thu, 25 Apr. 2024 07:00 UTC | agenda | notes | NA |
| 22 | Thu, 16 May 2024 07:00 UTC | agenda | notes | NA |
| 23 | Thu, 30 May 2024 07:00 UTC | agenda | notes | NA |
| 24 | Thu, 13 Jun. 2024 07:00 UTC | agenda | notes | NA |
| 25 | Thu, 04 Jul. 2024 07:00 UTC | agenda | notes | NA |
| 26 | Thu, 18 Jul. 2024 07:00 UTC | agenda | notes | NA |
| 27 | Thu, 08 Aug. 2024 07:00 UTC | agenda | notes | NA |
| 28 | Thu, 22 Aug. 2024 07:00 UTC | agenda | notes | NA |
| 29 | Thu, 05 Sep. 2024 07:00 UTC | agenda | notes | NA |
| 30 | Thu, 26 Sep. 2024 07:00 UTC | agenda | notes | NA |
| 31 | Thu, 24 Oct. 2024 07:00 UTC | agenda | notes | NA |
| 32 | Thu, 07 Nov. 2024 06:00 UTC | agenda | notes | NA |
| 33 | Thu, 21 Nov. 2024 06:00 UTC | agenda | notes | NA |
| 34 | Thu, 05 Dec. 2024 06:00 UTC | agenda | notes | NA |
| 35 | Thu, 19 Dec. 2024 06:00 UTC | agenda | notes | NA |
| 36 | Thu, 09 Jan. 2025 06:00 UTC | agenda | notes | NA |
| 37 | Wed, 26 Feb. 2025 06:00 UTC | agenda | notes | NA |
| 38 | Wed, 12 Mar. 2025 06:00 UTC | agenda | notes | NA |
| 39 | Wed, 02 Apr. 2025 06:00 UTC | agenda | notes | NA |
| 40 | Wed, 16 Apr. 2025 06:00 UTC | agenda | notes | NA |
| 41 | Fri, 18 Apr. 2025 06:00 UTC | agenda | notes | NA |
| 42 | Thu, 24 Apr. 2025 06:00 UTC | agenda | notes | NA |
| 43 | Thu, 08 May 2025 06:00 UTC | agenda | notes | NA |
| 44 | Tue, 13 May 2025 06:00 UTC | agenda | notes | NA |
| 45 | Wed, 28 May 2025 06:00 UTC | agenda | notes | NA |
| 46 | Fri, 06 Jun. 2025 06:00 UTC | agenda | notes | NA |
| 47 | Wed, 18 Jun. 2025 06:00 UTC | agenda | notes | NA |
| 48 | Wed, 02 Jul. 2025 06:00 UTC | agenda | notes | NA |
| 49 | Wed, 16 Jul. 2025 06:00 UTC | agenda | notes | NA |
| 50 | Tue, 29 Jul. 2025 07:00 UTC | agenda | notes | NA |
| 51 | Wed, 30 Jul. 2025 06:00 UTC | agenda | notes | NA |
| 52 | Wed, 13 Aug. 2025 06:00 UTC | agenda | notes | NA |
| 53 | Wed, 27 Aug. 2025 06:00 UTC | agenda | notes | NA |
| 54 | Wed, 10 Sep. 2025 06:00 UTC | agenda | notes | NA |
| 55 | Wed, 24 Sep. 2025 06:00 UTC | agenda | notes | NA |
| 56 | Wed, 15 Oct. 2025 06:00 UTC | agenda | notes | NA |
| 57 | Wed, 29 Oct. 2025 06:00 UTC | agenda | notes | NA |
| 58 | Wed, 12 Nov. 2025 06:00 UTC | agenda | notes | NA |
| 59 | Tue, 18 Nov. 2025 06:00 UTC | agenda | notes | NA |
| 60 | Wed, 03 Dec. 2025 06:00 UTC | agenda | notes | NA |
| 61 | Wed, 24 Dec. 2025 06:00 UTC | agenda | notes | NA |
| 62 | Wed, 14 Jan. 2026 06:00 UTC | agenda | notes | NA |
| 63 | Wed, 28 Jan. 2026 06:00 UTC | agenda | notes | NA |
| 64 | Wed, 11 Feb. 2026 06:00 UTC | agenda | notes | NA |
| 65 | Wed, 04 Mar. 2026 06:00 UTC | agenda | notes | NA |
| 66 | Wed, 18 Mar. 2026 06:00 UTC | agenda | notes | NA |
| 67 | Wed, 01 Apr. 2026 06:00 UTC | agenda | notes | NA |
| 68 | Wed, 15 Apr. 2026 06:00 UTC | agenda | notes | NA |
| 69 | Wed, 29 Apr. 2026 06:00 UTC | agenda | notes | NA |
| 70 | Wed, 13 May 2026 06:00 UTC | agenda | notes | NA |
| 71 | Wed, 27 May 2026 06:00 UTC | agenda | notes | NA |
| 72 | Wed, 03 Jun. 2026 06:00 UTC | agenda | notes | NA |
| 73 | Wed, 17 Jun. 2026 06:00 UTC | agenda | notes | NA |
| 74 | Wed, 01 Jul. 2026 06:00 UTC | agenda | notes | NA |
SR Meetings
| № | Date | Adgenda | Notes | Recording |
|---|---|---|---|---|
| 2 | Wed, 20 Jan, 2021 09:00 UTC | agenda | notes | NA |
| 3 | Thur, 20 May, 2021 09:00 UTC | agenda | notes | NA |
| 4 | Wed, 11 Aug, 2021 09:00 UTC | agenda | notes | NA |
| 5 | Wed, 26 Oct, 2022 09:00 UTC | agenda | notes | NA |
| 6 | Wed, 08 Feb, 2023 09:00 UTC | agenda | notes | NA |
The Mainnet Upgrade Specifications document outlines the essential tasks, technical details, and implementation progress required to prepare for a new TRON network upgrade (such as the Pyrrho upgrade). It serves as a centralized coordination tool to ensure a smooth transition across all TRON networks. Conversely, the Mainnet Upgrade Archive acts as a historical repository, storing the finalized specifications and rollout details of previous network upgrades once they have been successfully deployed.
Upgrade specification documents are actively maintained leading up to a launch. They generally cover the following key areas:
- The main content of the release: A comprehensive breakdown of new features, including protocol changes (TIPs), API modifications, network optimizations, and security enhancements.
- Implementation Progress: A tracking matrix showing the current status of each included TIP (e.g., "Last Call") and a readiness checklist for client deployments (e.g., Java-tron releases).
- Network Status: Estimated upgrade schedules, rollout timelines, and upgrade instructions across the Nile Testnet, Shasta Testnet, and Mainnet.
- Coordination Checklists: Action items for notifying and following up with the community, Super Representatives (SRs), Exchanges (CEXs), Wallets, and DEXs to ensure ecosystem-wide readiness.
You can track the ongoing upgrade or review historical upgrades via the following directories:
- Active Upgrade Specification (Pyrrho): Contains the live tracking document and readiness checklist for the upcoming network upgrade.
- Mainnet Upgrade Archive: Contains the finalized and archived specifications of all past TRON network upgrades.